Most Recent Hollidaysburg Homes For Sale
| View All Hollidaysburg Homes For Sale | ||
|
151 Sylvan Crest Dr, Hollidaysburg, PA 16648 | $195,500 3 beds, 2 baths |
|
Maplewood, Hollidaysburg, PA 16648 | $64,900 |
|
2223 Cedar St, Hollidaysburg, PA 16648 | $249,000 4 beds, 2 baths |
Real Estate Resources |
Hollidaysburg Apartments
There are 10 apartments found in and near the Hollidaysburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.644 | 4.445% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.606 | 4.400% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings